| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Overall effectiveness at previous inspection | Requires Improvement |
| Adult learning programmes | Good |
| Education programmes for young people | Good |
| Provision for learners with high needs | Good |
| Apprenticeships | Good |
This insight was generated by AI, based on latest Ofsted report.
RNN Group is a 16 Plus (Sixth Form), Co-Ed college located in South Yorkshire, Yorkshire and The Humber.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 25.08 | 30.01 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 25.5 | 29.57 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 9.72% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 874 | 247 | 201 |
| Students staying in education | 21% | 48.78% | 58.58% |
| Students entering apprenticeships | 14% | 9.44% | 6.08% |
| Students entering employment | 36% | 19.11% | 21.16% |
| Students not in education or employment for at least two terms after study | 27% | 9.11% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 28.84 | 33.41 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 29.24 | 32.47 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 14.71% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1647 | 346 | 248 |
| Students staying in education | 33% | 60.67% | 60.67% |
| Students entering apprenticeships | 11% | 5.67% | 5% |
| Students entering employment | 25% | 17.67% | 17.73% |
| Students not in education or employment for at least two terms after study | 26% | 9.78% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 26.55 | 29.39 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 27.54 | 28.64 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 6.93% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1068 | 347 | 232 |
| Students staying in education | 29% | 55% | 57.31% |
| Students entering apprenticeships | 14% | 12.29% | 7.77% |
| Students entering employment | 32% | 19.71% | 20.99% |
| Students not in education or employment for at least two terms after study | 19% | 9% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 25.3 | 29.03 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 25.47 | 28.82 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 8.67% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 0 | 3 |
| Students staying in education | 81 | 29.33% | 31.5% |
| Students entering apprenticeships | 9% | 10.33% | 5.54% |
| Students entering employment | 25% | 16.67% | 15.81% |
| Students not in education or employment for at least two terms after study | 12% | 3.83% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 25.63 | 24.47 | 26.73 |
| Average grade | C- | - | - |
| Average points (Best 3) | - | 23.02 | 27.73 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 6.57% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 5 | 2 | 3 |
| Students staying in education | 158 | 39.5% | 36.26% |
| Students entering apprenticeships | 11% | 9.5% | 6.37% |
| Students entering employment | 31% | 16.17% | 20.03% |
| Students not in education or employment for at least two terms after study | 20% | 4.17% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 31st Mar 2025 - 11th Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 24th Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 30th Mar 2025 |
| Summer Term | 12th Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |