RR6 is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 16-19 yr.
97.40% of students completing their main study programme.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 35.83 | 37.9 | 30.01 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 36.86 | 38.51 | 29.57 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 16.50% | 27.13% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 199 | 114 | 201 | 
| Students staying in education | 75% | 71.25% | 58.58% | 
| Students entering apprenticeships | 2% | 2.13% | 6.08% | 
| Students entering employment | 11% | 13% | 21.16% | 
| Students not in education or employment for at least two terms after study | 7% | 7.5% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 40.05 | 41.73 | 33.41 | 
| Average grade | B | - | - | 
| Average points (Best 3) | 41.21 | 42.36 | 32.47 | 
| Average Grade (Best 3) | B | - | - | 
| AAB or higher | 28.4% | 33.8% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 144 | 101 | 248 | 
| Students staying in education | 83% | 76.13% | 60.67% | 
| Students entering apprenticeships | 1% | 1.63% | 5% | 
| Students entering employment | 4% | 7.88% | 17.73% | 
| Students not in education or employment for at least two terms after study | 8% | 8.63% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 36.84 | 36.42 | 29.39 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 37.80 | 36.77 | 28.64 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 23.5% | 25.86% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 121 | 94 | 232 | 
| Students staying in education | 65% | 66.43% | 57.31% | 
| Students entering apprenticeships | 6% | 4.57% | 7.77% | 
| Students entering employment | 15% | 15.43% | 20.99% | 
| Students not in education or employment for at least two terms after study | 5% | 5.86% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 36.92 5 | 36.75 | 29.03 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 37.17 2 | 36.58 | 28.82 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 18.1% | 25.67% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 2 | 3 | 
| Students staying in education | - | 0% | 31.5% | 
| Students entering apprenticeships | - | 0% | 5.54% | 
| Students entering employment | - | 0% | 15.81% | 
| Students not in education or employment for at least two terms after study | 9% | 5.43% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 31.65 | 33.18 | 26.73 | 
| Average grade | C | - | - | 
| Average points (Best 3) | 35.29 | 34.03 | 27.73 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 10.3% | 23.81% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 0 | 3 | 
| Students staying in education | 5 | 11.86% | 36.26% | 
| Students entering apprenticeships | - | 1.86% | 6.37% | 
| Students entering employment | 6% | 12.57% | 20.03% | 
| Students not in education or employment for at least two terms after study | 8% | 6.43% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |