| The quality of education | Good | 
| Behaviour and attitudes | Outstanding | 
| Personal development | Outstanding | 
| Leadership and management | Good | 
| Education programmes for young people | Good | 
| Adult learning programmes | Good | 
| Apprenticeships | Requires Improvement | 
| Provision for learners with high needs | Good | 
| Overall effectiveness at previous inspection | Good | 
This insight was generated by AI, based on latest Ofsted report.
South Thames Colleges Group is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 22.56 | 33.71 | 30.01 | 
| Average grade | D+ | - | - | 
| Average points (Best 3) | - | 30.89 | 29.57 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 22.3% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1517 | 237 | 201 | 
| Students staying in education | 38% | 62.73% | 58.58% | 
| Students entering apprenticeships | 7% | 2.82% | 6.08% | 
| Students entering employment | 24% | 14.36% | 21.16% | 
| Students not in education or employment for at least two terms after study | 22% | 6.55% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 23.75 | 36.51 | 33.41 | 
| Average grade | D+ | - | - | 
| Average points (Best 3) | - | 33.8 | 32.47 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 29.25% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 2421 | 352 | 248 | 
| Students staying in education | 47% | 70.3% | 60.67% | 
| Students entering apprenticeships | 5% | 2.1% | 5% | 
| Students entering employment | 18% | 12.4% | 17.73% | 
| Students not in education or employment for at least two terms after study | 21% | 8.9% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 23.85 4 | 32.75 | 29.39 | 
| Average grade | D+ | - | - | 
| Average points (Best 3) | 22.85 5 | 31.56 | 28.64 | 
| Average Grade (Best 3) | D+ | - | - | 
| AAB or higher | 1.0% | 22.83% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1286 | 228 | 232 | 
| Students staying in education | 47% | 65.8% | 57.31% | 
| Students entering apprenticeships | 8% | 5% | 7.77% | 
| Students entering employment | 23% | 16.2% | 20.99% | 
| Students not in education or employment for at least two terms after study | 12% | 7.9% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 19.23 1 | 31.01 | 29.03 | 
| Average grade | D | - | - | 
| Average points (Best 3) | 17.62 2 | 31.58 | 28.82 | 
| Average Grade (Best 3) | D- | - | - | 
| AAB or higher | 1.2% | 22.78% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 8 | 2 | 3 | 
| Students staying in education | 141 | 22.6% | 31.5% | 
| Students entering apprenticeships | 5% | 2.9% | 5.54% | 
| Students entering employment | 21% | 9.5% | 15.81% | 
| Students not in education or employment for at least two terms after study | 8% | 4.3% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 18.53 | 30.14 | 26.73 | 
| Average grade | D | - | - | 
| Average points (Best 3) | 19.13 | 31.8 | 27.73 | 
| Average Grade (Best 3) | D | - | - | 
| AAB or higher | 0.0% | 22.63% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 3 | 4 | 3 | 
| Students staying in education | 189 | 32.6% | 36.26% | 
| Students entering apprenticeships | 6% | 2.7% | 6.37% | 
| Students entering employment | 25% | 16.6% | 20.03% | 
| Students not in education or employment for at least two terms after study | 11% | 6% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |