| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Overall effectiveness at previous inspection | Good |
| Adult learning programmes | Good |
| Education programmes for young people | Good |
| Provision for learners with high needs | Requires Improvement |
| Apprenticeships | Good |
This insight was generated by AI, based on latest Ofsted report.
Wiltshire College is a 16 Plus (Sixth Form), Co-Ed college located in Wiltshire County, South West.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 11.25 | 31.24 | 30.01 |
| Average grade | E | - | - |
| Average points (Best 3) | - | 30.73 | 29.57 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 14.43% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1108 | 152 | 201 |
| Students staying in education | 31% | 52.91% | 58.58% |
| Students entering apprenticeships | 11% | 4.55% | 6.08% |
| Students entering employment | 33% | 30% | 21.16% |
| Students not in education or employment for at least two terms after study | 16% | 7.95% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 10 | 35.34 | 33.41 |
| Average grade | E | - | - |
| Average points (Best 3) | - | 33.49 | 32.47 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 18.79% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1568 | 169 | 248 |
| Students staying in education | 30% | 56% | 60.67% |
| Students entering apprenticeships | 11% | 3.73% | 5% |
| Students entering employment | 35% | 27.41% | 17.73% |
| Students not in education or employment for at least two terms after study | 20% | 7.95% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 26.67 | 30.53 | 29.39 |
| Average grade | C- | - | - |
| Average points (Best 3) | - | 28.55 | 28.64 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 13.87% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1625 | 171 | 232 |
| Students staying in education | 27% | 52.5% | 57.31% |
| Students entering apprenticeships | 13% | 5.68% | 7.77% |
| Students entering employment | 38% | 29.05% | 20.99% |
| Students not in education or employment for at least two terms after study | 15% | 8.45% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 30.34 | 29.03 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 29.45 | 28.82 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 14.87% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 0 | 3 |
| Students staying in education | 185 | 31.77% | 31.5% |
| Students entering apprenticeships | 8% | 4% | 5.54% |
| Students entering employment | 37% | 26.41% | 15.81% |
| Students not in education or employment for at least two terms after study | 10% | 3.23% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 31.28 | 26.73 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 31.97 | 27.73 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 16.31% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 1 | 3 |
| Students staying in education | 176 | 36.24% | 36.26% |
| Students entering apprenticeships | 9% | 5.33% | 6.37% |
| Students entering employment | 36% | 29.1% | 20.03% |
| Students not in education or employment for at least two terms after study | 7% | 4.05% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 24th Oct 2024 - 1st Nov 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 25th Jul 2025 - 29th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 2nd Sep 2024 - 23rd Oct 2024 |
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 |
| Summer Term | 22nd Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 24th Jul 2025 |