| The quality of education | Good | 
| Behaviour and attitudes | Good | 
| Personal development | Good | 
| Leadership and management | Good | 
| Overall effectiveness at previous inspection | Requires Improvement | 
| Adult learning programmes | Good | 
| Education programmes for young people | Good | 
| Provision for learners with high needs | Good | 
| Apprenticeships | Good | 
This insight was generated by AI, based on latest Ofsted report.
Bradford College is a 16 Plus (Sixth Form), Co-Ed college located in West Yorkshire, Yorkshire and The Humber.
from age 16-99 yr.
59.40% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|
| Type | Colleges | Colleges | 
| 51动漫 grade | 
                                 
                                     -                                  
                             | 
                                                    
                                 
                                     -                                  
                             | 
                                            
| Ofset report | Good | Requires Improvement | 
| Age range | 16-99 | 16-99 | 
| Gender | Co-Ed | Co-Ed | 
|---|---|---|
| Student teacher ratio | - | - | 
| Proficient Math | - | - | 
| Proficient Read | - | - | 
| Grade 5 or above GCSE | - | - | 
| Grade 5 or above A Level | 0.00% | - | 
| Day Fees | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 16.77 | 26.82 | 30.01 | 
| Average grade | D- | - | - | 
| Average points (Best 3) | 18.6 | 24.17 | 29.57 | 
| Average Grade (Best 3) | D | - | - | 
| AAB or higher | 0.00% | 9.83% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 951 | 190 | 201 | 
| Students staying in education | 34% | 62.41% | 58.58% | 
| Students entering apprenticeships | 10% | 6.65% | 6.08% | 
| Students entering employment | 20% | 14.47% | 21.16% | 
| Students not in education or employment for at least two terms after study | 27% | 11.94% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 15.17 | 26.15 | 33.41 | 
| Average grade | D- | - | - | 
| Average points (Best 3) | 17.12 | 26.97 | 32.47 | 
| Average Grade (Best 3) | D- | - | - | 
| AAB or higher | 0.0% | 14.89% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1893 | 212 | 248 | 
| Students staying in education | 43% | 60.39% | 60.67% | 
| Students entering apprenticeships | 6% | 4.17% | 5% | 
| Students entering employment | 12% | 8.78% | 17.73% | 
| Students not in education or employment for at least two terms after study | 29% | 10.44% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 17.68 2 | 26.43 | 29.39 | 
| Average grade | D- | - | - | 
| Average points (Best 3) | 17.68 2 | 25.29 | 28.64 | 
| Average Grade (Best 3) | D- | - | - | 
| AAB or higher | 1.0% | 7.29% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 2116 | 238 | 232 | 
| Students staying in education | 35% | 67.06% | 57.31% | 
| Students entering apprenticeships | 9% | 6.65% | 7.77% | 
| Students entering employment | 20% | 13.18% | 20.99% | 
| Students not in education or employment for at least two terms after study | 25% | 8.65% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 19.42 1 | 26.11 | 29.03 | 
| Average grade | D | - | - | 
| Average points (Best 3) | 19.89 1 | 24.56 | 28.82 | 
| Average Grade (Best 3) | D | - | - | 
| AAB or higher | 0.0% | 9.59% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 4 | 1 | 3 | 
| Students staying in education | 83 | 15.13% | 31.5% | 
| Students entering apprenticeships | 6% | 4.25% | 5.54% | 
| Students entering employment | 18% | 9.81% | 15.81% | 
| Students not in education or employment for at least two terms after study | 9% | 5.06% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 20.88 | 20.16 | 26.73 | 
| Average grade | D | - | - | 
| Average points (Best 3) | 20.67 | 19.09 | 27.73 | 
| Average Grade (Best 3) | D | - | - | 
| AAB or higher | 1.4% | 7.13% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 0 | 3 | 
| Students staying in education | 73 | 17.47% | 36.26% | 
| Students entering apprenticeships | 8% | 3.27% | 6.37% | 
| Students entering employment | 13% | 12.27% | 20.03% | 
| Students not in education or employment for at least two terms after study | 9% | 7.07% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.