| The quality of education | Good | 
| Behaviour and attitudes | Good | 
| Personal development | Good | 
| Leadership and management | Good | 
| Education programmes for young people | Good | 
| Adult learning programmes | Good | 
| Apprenticeships | Requires Improvement | 
| Provision for learners with high needs | Good | 
| Overall effectiveness at previous inspection | Good | 
This insight was generated by AI, based on latest Ofsted report.
Bury College is a 16 Plus (Sixth Form), Co-Ed college located in Greater Manchester, North West.
from age 16-99 yr.
77.40% of students completing their main study programme.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|
| Type | Colleges | Colleges | 
| 51¶¯Âþ grade | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Good | Good | 
| Age range | 16-99 | 16-99 | 
| Gender | Co-Ed | Co-Ed | 
|---|---|---|
| Student teacher ratio | - | - | 
| Proficient Math | - | - | 
| Proficient Read | - | - | 
| Grade 5 or above GCSE | - | - | 
| Grade 5 or above A Level | 2.90% | 10.70% | 
| Day Fees | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 25.12 | 27.93 | 30.01 | 
| Average grade | C- | - | - | 
| Average points (Best 3) | 24.7 | 24.27 | 29.57 | 
| Average Grade (Best 3) | D+ | - | - | 
| AAB or higher | 2.90% | 5.54% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1146 | 1029 | 201 | 
| Students staying in education | 36% | 51% | 58.58% | 
| Students entering apprenticeships | 8% | 6.5% | 6.08% | 
| Students entering employment | 28% | 22.5% | 21.16% | 
| Students not in education or employment for at least two terms after study | 22% | 15% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 33.33 | 27.89 | 33.41 | 
| Average grade | C+ | - | - | 
| Average points (Best 3) | 33.45 | 28.23 | 32.47 | 
| Average Grade (Best 3) | C+ | - | - | 
| AAB or higher | 7.8% | 10.48% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 2014 | 1504 | 248 | 
| Students staying in education | 49% | 57.5% | 60.67% | 
| Students entering apprenticeships | 7% | 5.5% | 5% | 
| Students entering employment | 21% | 18.5% | 17.73% | 
| Students not in education or employment for at least two terms after study | 20% | 15% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 25.75 2 | 32.9 | 29.39 | 
| Average grade | C- | - | - | 
| Average points (Best 3) | 25.46 1 | 29.22 | 28.64 | 
| Average Grade (Best 3) | C- | - | - | 
| AAB or higher | 2.2% | 9.35% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 1950 | 1438 | 232 | 
| Students staying in education | 36% | 50.5% | 57.31% | 
| Students entering apprenticeships | 12% | 9.5% | 7.77% | 
| Students entering employment | 29% | 23% | 20.99% | 
| Students not in education or employment for at least two terms after study | 15% | 10.5% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 23.56 | 32.39 | 29.03 | 
| Average grade | D+ | - | - | 
| Average points (Best 3) | 24.23 2 | 24.1 | 28.82 | 
| Average Grade (Best 3) | D+ | - | - | 
| AAB or higher | 1.1% | 7.05% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 4 | 17 | 3 | 
| Students staying in education | 288 | 225% | 31.5% | 
| Students entering apprenticeships | 10% | 8% | 5.54% | 
| Students entering employment | 23% | 20% | 15.81% | 
| Students not in education or employment for at least two terms after study | 11% | 8.5% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 23.12 | 32.56 | 26.73 | 
| Average grade | D+ | - | - | 
| Average points (Best 3) | 26.57 | 24.89 | 27.73 | 
| Average Grade (Best 3) | C- | - | - | 
| AAB or higher | 3.0% | 11.15% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 3 | 3 | 
| Students staying in education | 346 | 257% | 36.26% | 
| Students entering apprenticeships | 10% | 8.5% | 6.37% | 
| Students entering employment | 28% | 23% | 20.03% | 
| Students not in education or employment for at least two terms after study | 10% | 8.5% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 20th Oct 2024 | 
| Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |