| The quality of education | Good |
| Behaviour and attitudes | Good |
| Personal development | Good |
| Leadership and management | Good |
| Education programmes for young people | Good |
| Adult learning programmes | Good |
| Apprenticeships | Good |
| Provision for learners with high needs | Good |
| Overall effectiveness at previous inspection | Good |
This insight was generated by AI, based on latest Ofsted report.
Leicester College is a 16 Plus (Sixth Form), Co-Ed college located in Leicestershire, East Midlands.
from age 16-99 yr.
This school rated Good by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) |
|---|---|---|---|
| Type | Colleges | Colleges | Colleges |
| 51动漫 grade |
-
|
-
|
-
|
| Ofset report | Good | - | - |
| Age range | 16-99 | 16-99 | 16-99 |
| Gender | Co-Ed | Co-Ed | |
|---|---|---|---|
| Student teacher ratio | - | - | - |
| Proficient Math | - | - | - |
| Proficient Read | - | - | - |
| Grade 5 or above GCSE | - | - | - |
| Grade 5 or above A Level | - | - | 6.20% |
| Day Fees | - | - | - |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 23.24 | 30.01 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 23.73 | 29.57 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 13.11% | 13.67% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1298 | 580 | 201 |
| Students staying in education | 33% | 59% | 58.58% |
| Students entering apprenticeships | 11% | 6% | 6.08% |
| Students entering employment | 27% | 14.33% | 21.16% |
| Students not in education or employment for at least two terms after study | 19% | 9% | 9.05% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 25.45 | 33.41 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 25.3 | 32.47 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 13.41% | 17.7% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 2112 | 751 | 248 |
| Students staying in education | 36% | 55.5% | 60.67% |
| Students entering apprenticeships | 8% | 3.17% | 5% |
| Students entering employment | 27% | 11% | 17.73% |
| Students not in education or employment for at least two terms after study | 23% | 9.5% | 10.69% |
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 20.00 | 25.92 | 29.39 |
| Average grade | D | - | - |
| Average points (Best 3) | - | 21.65 | 28.64 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 10.4% | 13.07% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 1715 | 589 | 232 |
| Students staying in education | 27% | 53.6% | 57.31% |
| Students entering apprenticeships | 14% | 7.4% | 7.77% |
| Students entering employment | 31% | 18.4% | 20.99% |
| Students not in education or employment for at least two terms after study | 19% | 16% | 8.8% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | - | 10.65 | 29.03 |
| Average grade | - | - | - |
| Average points (Best 3) | - | 10.65 | 28.82 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 10.18% | 13.37% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | 3 | 1 | 3 |
| Students staying in education | 162 | 81% | 31.5% |
| Students entering apprenticeships | 8% | 4% | 5.54% |
| Students entering employment | 35% | 17.5% | 15.81% |
| Students not in education or employment for at least two terms after study | 8% | 4% | 4.22% |
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England |
|---|---|---|---|
| Average points | 17.21 | 22.49 | 26.73 |
| Average grade | D- | - | - |
| Average points (Best 3) | - | 14.78 | 27.73 |
| Average Grade (Best 3) | - | - | - |
| AAB or higher | - | 9.52% | 12.64% |
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England |
|---|---|---|---|
| Number of students | - | 8 | 3 |
| Students staying in education | 164 | 105% | 36.26% |
| Students entering apprenticeships | 11% | 4.67% | 6.37% |
| Students entering employment | 27% | 38% | 20.03% |
| Students not in education or employment for at least two terms after study | 9% | 4.67% | 4.23% |
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date |
|---|---|
| Autumn Half Term Holidays | 21st Oct 2024 - 25th Oct 2024 |
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 |
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 |
| Spring Holidays | 14th Apr 2025 - 25th Apr 2025 |
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 |
| Summer Holidays | 14th Jul 2025 - 25th Aug 2025 |
| Terms | Dates |
|---|---|
| Autumn Term | 27th Aug 2024 - 20th Oct 2024 |
| Autumn Term-2 | 26th Oct 2024 - 22nd Dec 2024 |
| Spring Term | 4th Jan 2025 - 16th Feb 2025 |
| Spring Term-2 | 22nd Feb 2025 - 13th Apr 2025 |
| Summer Term | 26th Apr 2025 - 25th May 2025 |
| Summer Term-2 | 31st May 2025 - 13th Jul 2025 |