 
                            | The quality of education | Outstanding | 
| Behaviour and attitudes | Outstanding | 
| Personal development | Outstanding | 
| Leadership and management | Outstanding | 
| Overall effectiveness at previous inspection | Not Previously Inspected | 
| Education programmes for young people | Outstanding | 
This insight was generated by AI, based on latest Ofsted report.
Newham Collegiate Sixth Form Centre, City of London Academy is a 16 Plus (Sixth Form), Co-Ed college located in Greater London, London.
It has 656 students from age 16-19 yr with a student-teacher ratio of 17 : 1.
99.10% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|
| Type | Free Schools | Free Schools | 
| 51¶¯Âþ grade | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Outstanding | Outstanding | 
| Age range | 16-19 | 16-19 | 
| Gender | Co-Ed | Co-Ed | 
|---|---|---|
| Student teacher ratio | 17.2 | 21.6 | 
| Proficient Math | - | - | 
| Proficient Read | - | - | 
| Grade 5 or above GCSE | - | - | 
| Grade 5 or above A Level | 70.00% | 53.30% | 
| Day Fees | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 50.18 | 32.73 | 30.01 | 
| Average grade | A | - | - | 
| Average points (Best 3) | 49.99 | 32.61 | 29.57 | 
| Average Grade (Best 3) | A | - | - | 
| AAB or higher | 70.00% | 20.45% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 289 | 257 | 201 | 
| Students staying in education | 79% | 73% | 58.58% | 
| Students entering apprenticeships | 2% | 2.89% | 6.08% | 
| Students entering employment | 7% | 11.11% | 21.16% | 
| Students not in education or employment for at least two terms after study | 8% | 9.11% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 51.48 | 38.09 | 33.41 | 
| Average grade | A | - | - | 
| Average points (Best 3) | 50.68 | 37.71 | 32.47 | 
| Average Grade (Best 3) | A | - | - | 
| AAB or higher | 69.3% | 28.18% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 300 | 283 | 248 | 
| Students staying in education | 79% | 75.67% | 60.67% | 
| Students entering apprenticeships | 2% | 2.44% | 5% | 
| Students entering employment | 3% | 6.22% | 17.73% | 
| Students not in education or employment for at least two terms after study | 11% | 10.33% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 45.08 | 29.33 | 29.39 | 
| Average grade | A- | - | - | 
| Average points (Best 3) | 45.19 | 29.7 | 28.64 | 
| Average Grade (Best 3) | A- | - | - | 
| AAB or higher | 41.9% | 17.44% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 234 | 232 | 
| Students staying in education | - | 64.29% | 57.31% | 
| Students entering apprenticeships | - | 1.71% | 7.77% | 
| Students entering employment | - | 8.14% | 20.99% | 
| Students not in education or employment for at least two terms after study | - | 6.43% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | - | 26.45 | 29.03 | 
| Average grade | - | - | - | 
| Average points (Best 3) | - | 26.9 | 28.82 | 
| Average Grade (Best 3) | - | - | - | 
| AAB or higher | - | 13.55% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | - | 1 | 3 | 
| Students staying in education | - | 12.5% | 31.5% | 
| Students entering apprenticeships | - | 4.33% | 5.54% | 
| Students entering employment | - | 7.33% | 15.81% | 
| Students not in education or employment for at least two terms after study | - | 6% | 4.22% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 24th Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 23rd Jul 2025 |