| The quality of education | Outstanding | 
| Behaviour and attitudes | Outstanding | 
| Personal development | Outstanding | 
| Leadership and management | Outstanding | 
| Education programmes for young people | Outstanding | 
| Provision for learners with high needs | Outstanding | 
| Overall effectiveness at previous inspection | Outstanding | 
This insight was generated by AI, based on latest Ofsted report.
St Dominic's Sixth Form College is a 16 Plus (Sixth Form), Co-Ed, Roman Catholic college located in Greater London, London.
from age 16-18 yr.
96.90% of students completing their main study programme.
This school rated Outstanding by recent Ofsted inspection.
| Phase of Education | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 16 Plus (Sixth Form) | 
|---|---|---|---|
| Type | Colleges | Colleges | Colleges | 
| 51动漫 grade | 
                                     -                                  | 
                                     -                                  | 
                                     -                                  | 
| Ofset report | Outstanding | - | Good | 
| Age range | 16-18 | 16-19 | 16-99 | 
| Gender | Co-Ed | Co-Ed | Co-Ed | 
|---|---|---|---|
| Student teacher ratio | - | - | - | 
| Proficient Math | - | - | - | 
| Proficient Read | - | - | - | 
| Grade 5 or above GCSE | - | - | - | 
| Grade 5 or above A Level | 20.50% | 12.50% | - | 
| Day Fees | - | - | - | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 38.3 | 31.64 | 30.01 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 38.21 | 31.93 | 29.57 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 20.50% | 14.81% | 13.67% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 657 | 271 | 201 | 
| Students staying in education | 83% | 78.17% | 58.58% | 
| Students entering apprenticeships | 2% | 2% | 6.08% | 
| Students entering employment | 9% | 10.08% | 21.16% | 
| Students not in education or employment for at least two terms after study | 4% | 5.92% | 9.05% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 42.5 | 35.07 | 33.41 | 
| Average grade | B+ | - | - | 
| Average points (Best 3) | 42.47 | 34.98 | 32.47 | 
| Average Grade (Best 3) | B+ | - | - | 
| AAB or higher | 28.0% | 20.6% | 17.7% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 649 | 271 | 248 | 
| Students staying in education | 82% | 82.17% | 60.67% | 
| Students entering apprenticeships | 2% | 0.75% | 5% | 
| Students entering employment | 6% | 5.75% | 17.73% | 
| Students not in education or employment for at least two terms after study | 6% | 5.75% | 10.69% | 
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Due to the pandemic, 2020 and 2021 A level school exam 
results were not published at school level.
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 37.00 1 | 28.97 | 29.39 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 36.25 1 | 30.6 | 28.64 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 19.3% | 12.38% | 13.07% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 603 | 259 | 232 | 
| Students staying in education | 81% | 77.09% | 57.31% | 
| Students entering apprenticeships | 2% | 2.73% | 7.77% | 
| Students entering employment | 10% | 10.09% | 20.99% | 
| Students not in education or employment for at least two terms after study | 4% | 5.64% | 8.8% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 36.40 1 | 31.49 | 29.03 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 37.97 1 | 32.88 | 28.82 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 21.3% | 17.16% | 13.37% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 12 | 2 | 3 | 
| Students staying in education | 39 | 15.91% | 31.5% | 
| Students entering apprenticeships | 1% | 1% | 5.54% | 
| Students entering employment | 7% | 3.27% | 15.81% | 
| Students not in education or employment for at least two terms after study | 3% | 3.27% | 4.22% | 
Explore their results and progress scores, showing how they've grown and achieved during this important stage of their education.
| A level Result | School | LA | England | 
|---|---|---|---|
| Average points | 35.87 | 26.21 | 26.73 | 
| Average grade | B- | - | - | 
| Average points (Best 3) | 38.05 | 28.39 | 27.73 | 
| Average Grade (Best 3) | B- | - | - | 
| AAB or higher | 25.4% | 14.14% | 12.64% | 
Discover where pupils headed after A-levels. Explore who either stayed in education or went into employment.
| Students destinations | School | LA | England | 
|---|---|---|---|
| Number of students | 15 | 4 | 3 | 
| Students staying in education | 59 | 25.18% | 36.26% | 
| Students entering apprenticeships | 3% | 1.09% | 6.37% | 
| Students entering employment | 12% | 9.18% | 20.03% | 
| Students not in education or employment for at least two terms after study | 4% | 3.18% | 4.23% | 
Our school rankings are meticulously determined through a rigorous process:
This meticulous process ensures our rankings provide accurate and meaningful insights for your school choices.
| Holidays | Date | 
|---|---|
| Autumn Half Term Holidays | 28th Oct 2024 - 1st Nov 2024 | 
| Winter Holidays | 23rd Dec 2024 - 3rd Jan 2025 | 
| Spring Half Term Holidays | 17th Feb 2025 - 21st Feb 2025 | 
| Spring Holidays | 7th Apr 2025 - 21st Apr 2025 | 
| Summer Half Term Holidays | 26th May 2025 - 30th May 2025 | 
| Summer Holidays | 23rd Jul 2025 - 29th Aug 2025 | 
| Terms | Dates | 
|---|---|
| Autumn Term | 2nd Sep 2024 - 27th Oct 2024 | 
| Autumn Term-2 | 2nd Nov 2024 - 22nd Dec 2024 | 
| Spring Term | 4th Jan 2025 - 16th Feb 2025 | 
| Spring Term-2 | 22nd Feb 2025 - 6th Apr 2025 | 
| Summer Term | 22nd Apr 2025 - 25th May 2025 | 
| Summer Term-2 | 31st May 2025 - 22nd Jul 2025 |